| Estimated population: | 198,739,269 |
|---|---|
| Capital: | Brasília |
| Infant mortality rate: | 22.58 deaths/1,000 live births |
| Climate: | mostly tropical, but temperate in south where current project is located |
| Min-Max temp: | 5-31 degrees c (Porto Alegre) |
| Language: | Portuguese |
| Life expectancy at birth: | 71.99 years |
| Religions: | Roman Catholic (nominal) 73.6%, Protestant 15.4%, Spiritualist 1.3%, Bantu/voodoo 0.3%, other 1.8%, unspecified 0.2%, none 7.4% |
| Government: | Federal republic |
| President: | Luiz Inacio LULA da Silva |
| Area: | 3,287,597 sq mi |
| Currency: | Real (R$) (BRL) |
| Time zone: | GMT -2 to GMT -4 |
Mission Direct gives ordinary people the chance to do extraordinary things around the world. In two weeks you will change the lives of some of the world’s poorest people. You can help to build a house, classroom or clinic. We discover people and groups doing remarkable things in their own countries. Then we provide them the people and resources that they need. We do this by enabling people like you, with two or more weeks to join our life-altering trips.

Choose a country and find the trip that is right for you by clicking below to see all the options :

Crime and disease are rife – it can be a frightening, hopeless existence. This is a
Contribution: £1,495