| Estimated population: | 14,250,000 |
|---|---|
| Capital: | Lilongwe |
| Infant mortality rate: | 89.05 deaths/1,000 live births |
| Climate: | Warm and dry during July and August but with some mists. |
| Min-Max temp: | (during July and Aug) 7-25 degrees C |
| Language: | English, Chichewa |
| Life expectancy at birth: | 43.82 years |
| Religions: | Christian 80%, Muslim 13%, other 3%, none 4% NB - project village is majority Muslim |
| Government: | Multiparty democracy |
| President: | Bingu wa Mutharika |
| Area: | 45,747 sq mi |
| Currency: | Malawi Kwacha (MWA) |
| Time zone: | GMT+2 |
Mission Direct gives ordinary people the chance to do extraordinary things around the world. In two weeks you will change the lives of some of the world’s poorest people. You can help to build a house, classroom or clinic. We discover people and groups doing remarkable things in their own countries. Then we provide them the people and resources that they need. We do this by enabling people like you, with two or more weeks to join our life-altering trips.

Choose a country and find the trip that is right for you by clicking below to see all the options :

Contribution: £1,495