| Estimated population: | 4,320,748 |
|---|---|
| Capital: | Chisinau |
| Infant mortality rate: | 13.13 deaths/1,000 live births |
| Climate: | moderate winters, warm summers |
| Min-Max temp: | minus 8 - 27 degrees c |
| Language: | Moldovan (Romanian). Recognised regional languages Gagauz, Russian and Ukrainian |
| Life expectancy at birth: | 70.8 years |
| Religions: | Officially - Eastern Orthodox 98%, Jewish 1.5%, Baptist and other 0.5%. In practise widespread atheism still prevails. |
| Government: | Republic |
| President: | (Acting) Mihai Ghimpu |
| Area: | 13,067 sq mi |
| Currency: | Moldovan leu (MDL) |
| Time zone: | GMT+2 (summer GMT+3) |
The legacy of nearly half a century of Soviet communism lives on in
Contribution: £895