| Estimated population: | 6,440,053 |
|---|---|
| Capital: | Freetown |
| Infant mortality rate: | 154.43 deaths per 1,000 live births |
| Weather: | Hot and humid. Rainy season July - Sept |
| Min-Max temp: | 23c - 35c |
| Language: | English (Official - spoken by 10% of population) Krio (Understood by 98% of the population) |
| Life expectancy at birth: | 41.24 years |
| Religions: | Muslim 60%, Christian 10%, indigenous beliefs 30% |
| Government: | Constitutional republic |
| President: | Ernest Bai Koroma |
| Area: | Total 71,740 km2 27/699 sq miles |
| Currency: | Leone |
| Time zone: | GMT |
Whether you are wedging yourself in next to a woman with a chicken under each arm on the packed and noisy Freetown ferry, or listening to victims of the Civil War at the City of Rest drug rehabilitation centre, a trip to Sierra Leone will challenge and transform you. But just as important; the opportunities that you will have to change the lives and the circumstances of the people you meet are immense.
Sierra Leone is officially the World’s poorest nation. It is in recovery after a brutal civil war. But it is now safe and stable with a democratic government. However the people long for healing and restoration. Come with Mission Direct and become part of the healing process.
Contribution: £1,495